<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StackExchange Site Showcase</title>
	<atom:link href="http://www.stackexchangesites.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stackexchangesites.com</link>
	<description>gallery of sites built using StackExchange</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:23:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How much customization can you do with djangoforms?</title>
		<link>http://nullpointer.ph/questions/943/how-much-customization-can-you-do-with-djangoforms</link>
		<comments>http://nullpointer.ph/questions/943/how-much-customization-can-you-do-with-djangoforms#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:33:59 +0000</pubDate>
		<dc:creator>Randell</dc:creator>
				<category><![CDATA[.SE SITE QUESTIONS]]></category>

		<guid isPermaLink="false">http://nullpointer.ph/questions/943/how-much-customization-can-you-do-with-djangoforms</guid>
		<description><![CDATA[<p>I've just started playing with The Django Form Validation Framework on Google App... <a href="http://nullpointer.ph/questions/943/how-much-customization-can-you-do-with-djangoforms">See more</a></p>]]></description>
			<content:encoded><![CDATA[
            <p>I've just started playing with <a href="http://code.google.com/appengine/articles/djangoforms.html" rel="nofollow">The Django Form Validation Framework on Google App Engine</a> <strong>(<code>from google.appengine.ext.db import djangoforms</code>)</strong> and I got stuck googling how to customize forms using it. I was wondering whether the following are possible using the package:</p>

<ul>
<li>Add help texts beside/below input/select fields and textareas (e.g. "This field is required", "Example: qwerty123")</li>
<li>Add/modify attributes for the input/select fields and textareas (e.g. adding the following attributes: class, id, name, maxlength, minlength, etc.)</li>
<li>Add custom validations like checking whether a particular field should be unique or checking a value against a regular expression</li>
<li>Modify the error messages</li>
<li>Add another column to the table generated by the form </li>
</ul>

        ]]></content:encoded>
			<wfw:commentRss>http://nullpointer.ph/questions/943/how-much-customization-can-you-do-with-djangoforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can every finite graph be represented by one prescribed sequence of natural numbers?</title>
		<link>http://mathoverflow.net/questions/17989/can-every-finite-graph-be-represented-by-one-prescribed-sequence-of-natural-numbe</link>
		<comments>http://mathoverflow.net/questions/17989/can-every-finite-graph-be-represented-by-one-prescribed-sequence-of-natural-numbe#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:22:55 +0000</pubDate>
		<dc:creator>Hans Stricker</dc:creator>
				<category><![CDATA[.SE SITE QUESTIONS]]></category>

		<guid isPermaLink="false">http://mathoverflow.net/questions/17989/can-every-finite-graph-be-represented-by-one-prescribed-sequence-of-natural-numbe</guid>
		<description><![CDATA[<p>(This is a follow-up to my previous question Can every finite graph be represented by... <a href="http://mathoverflow.net/questions/17989/can-every-finite-graph-be-represented-by-one-prescribed-sequence-of-natural-numbe">See more</a></p>]]></description>
			<content:encoded><![CDATA[
            <p><em>(This is a follow-up to my previous question <a href="http://mathoverflow.net/questions/17875/can-every-finite-graph-be-represented-by-an-arithmetic-sequence-of-natural-number" rel="nofollow">Can every finite graph be represented by an arithmetic sequence of natural numbers?</a>)</em></p>

<p>Since it is obviously false that every finite graph can be represented by an <em>arithmetic</em> sequence (with an edge between two vertices/numbers $n_i, n_j$ iff GCD$(n_i, n_j)>1$) I'd like to reformulate my question:</p>

<p>Consider a family $F$ of parametrized computable functions $\lbrace f_{\alpha}:\mathbb{N}^k\mapsto\mathbb{N}\rbrace_{\alpha}$ with $\alpha \in \mathbb{N}^{n}$ for some $k,n \in \mathbb{N}$.</p>

<p>A sequence $(n_1,....,n_k,n_{k+1},...,n_{k+l})$ is an $F$-sequence if $n_{i+k} = f_\alpha(n_i,n_{i+1},...,n_{i+k-1})$ for some fixed $f_\alpha \in F$.</p>

<p>An arithmetic sequence is an $F$-sequence for $F = \lbrace f_\alpha(n) = n + \alpha\rbrace_{\alpha \in \mathbb{N}}$.</p>

<blockquote>
  <p><strong>Question:</strong> Is there a family $F$ of functions $f_{\alpha}:\mathbb{N}^k\mapsto\mathbb{N}$ (as above) such that every graph on $n > k$ nodes can be represented by an $F$-sequence
  such that  $n_i$ and $n_j$ are joined by an edge iff $n_i \neq n_j$ and GCD$(n_i, n_j) > 1$</p>
</blockquote>

<p>My first question was genuinely "first-order" and admitted a straight-forward "first-order" answer (even though negative). <em>This</em> question is genuinely "second-order" and furthermore existential and probably doesn't admit a straight-forward definite answer. Sorry for that (and I tagged it as a "soft question"). But maybe someone can give a hint how to try to attack it?</p>

        ]]></content:encoded>
			<wfw:commentRss>http://mathoverflow.net/questions/17989/can-every-finite-graph-be-represented-by-one-prescribed-sequence-of-natural-numbe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia &amp; SQL Server 2005</title>
		<link>http://ask.sqlservercentral.com/questions/4810/multimedia-sql-server-2005</link>
		<comments>http://ask.sqlservercentral.com/questions/4810/multimedia-sql-server-2005#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:15:32 +0000</pubDate>
		<dc:creator>flower</dc:creator>
				<category><![CDATA[.SE SITE QUESTIONS]]></category>

		<guid isPermaLink="false">http://ask.sqlservercentral.com/questions/4810/multimedia-sql-server-2005</guid>
		<description><![CDATA[<p>How are different types of multimedia data modelled, accessed and manipulated by SQL... <a href="http://ask.sqlservercentral.com/questions/4810/multimedia-sql-server-2005">See more</a></p>]]></description>
			<content:encoded><![CDATA[
            <p>How are different types of multimedia data modelled, accessed and manipulated by SQL Server 2005??? </p>

        ]]></content:encoded>
			<wfw:commentRss>http://ask.sqlservercentral.com/questions/4810/multimedia-sql-server-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which is the Stack Exchange site with the worst design?</title>
		<link>http://meta.stackexchange.com/questions/4907/which-is-the-stack-exchange-site-with-the-worst-design</link>
		<comments>http://meta.stackexchange.com/questions/4907/which-is-the-stack-exchange-site-with-the-worst-design#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:14:20 +0000</pubDate>
		<dc:creator>Dan Dumitru</dc:creator>
				<category><![CDATA[.SE SITE QUESTIONS]]></category>
		<category><![CDATA[stack exchange questions]]></category>

		<guid isPermaLink="false">http://meta.stackexchange.com/questions/4907/which-is-the-stack-exchange-site-with-the-worst-design</guid>
		<description><![CDATA[<p>Well, I hope nobody minds a bit of fun. I was inspired by the downvote our site,... <a href="http://meta.stackexchange.com/questions/4907/which-is-the-stack-exchange-site-with-the-worst-design">See more</a></p>]]></description>
			<content:encoded><![CDATA[
            <p>Well, I hope nobody minds a bit of fun.</p>

<p>I was inspired by the downvote our site, Whitebox Hardware, got on the "List of SE sites" question: <a href="http://meta.stackexchange.com/questions/4?sort=votes&amp;page=7#sort-top" rel="nofollow">http://meta.stackexchange.com/questions/4?sort=votes&amp;page=7#sort-top</a></p>

<p>That downvote made WH go right at the bottom of the list, so we are now officially <em>the worst SE site in the world</em>.</p>

<p><em>Update: We actually got now some upvotes and lost out title :(</em> </p>

<p>With that title in mind, I am curious if you found any other SE site with a design you didn't like. I'm <strong>NOT</strong> talking about SE sites with a default design, but especially those sites which have a custom design, but you think it really kind of sucks.</p>

<p>I hope nobody takes offence, we certainly didn't take any offence from that downvote.</p>

        ]]></content:encoded>
			<wfw:commentRss>http://meta.stackexchange.com/questions/4907/which-is-the-stack-exchange-site-with-the-worst-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing Problem Request Time Out Error</title>
		<link>http://ask.sqlservercentral.com/questions/4805/facing-problem-request-time-out-error</link>
		<comments>http://ask.sqlservercentral.com/questions/4805/facing-problem-request-time-out-error#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:04:14 +0000</pubDate>
		<dc:creator>Lokesh</dc:creator>
				<category><![CDATA[.SE SITE QUESTIONS]]></category>

		<guid isPermaLink="false">http://ask.sqlservercentral.com/questions/4805/facing-problem-request-time-out-error</guid>
		<description><![CDATA[<p>My Application (Browser based ERP) is Running on IIS 6, Windows Server 2003 Ent, on... <a href="http://ask.sqlservercentral.com/questions/4805/facing-problem-request-time-out-error">See more</a></p>]]></description>
			<content:encoded><![CDATA[
            <p>My Application (Browser based ERP) is Running on IIS 6, Windows Server 2003 Ent, on server1 and Database is on SQL Server 2008, Windows Server 2008 on Server2. both server are interconnected through 1000 mbps switch. when we run the application it takes lot of time to retrive data or sometimes it gives timeout error or some times it runs very smoothly.
we checked the connection between two servers it is fine. procedures used in application are runs quckely in SQL Server 2008 (Backend). Internet connectivity is also very good. Previously we were using SQL Server 2005 Database. What May Be the Problem ?</p>

<p>Lokesh</p>

        ]]></content:encoded>
			<wfw:commentRss>http://ask.sqlservercentral.com/questions/4805/facing-problem-request-time-out-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Slow Response from Link Server</title>
		<link>http://www.stackexchangesites.com/very-slow-response-from-link-server/</link>
		<comments>http://www.stackexchangesites.com/very-slow-response-from-link-server/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:57:43 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[.SE SITE QUESTIONS]]></category>

		<guid isPermaLink="false">http://ask.sqlservercentral.com/questions/4804/very-slow-response-from-link-server</guid>
		<description><![CDATA[<p>Hi Everyone, I am setting up link servers from one of my production server which... <a href="http://www.stackexchangesites.com/very-slow-response-from-link-server/">See more</a></p>]]></description>
			<content:encoded><![CDATA[<span class="hreview" style="display: none"><span class="item"><span class="fn">Very Slow Response from Link Server</span></span><span class="rating"><span class="value">0</span><span class="best">5</span><span class="dtreviewed">2010-03-12 06:57:43</span><span class="reviewer">Leo</span><span class="summary"></span></span></span><p>Hi Everyone, </p>
<p>I am setting up link servers from one of my production server which installed SQL 2008 and link to SQL 2000 Server (remote server).<br />
I have created the link-server as below</p>
<p>General =><br />
Using Microsoft OLE DB Provider for SQL Server<br />
Link Server Name &#8211; TEST<br />
Product Name &#8211; Remote_ServerName<br />
Data Source &#8211; Remote_ServerName</p>
<p>Security =><br />
Be Made using this security context<br />
user id &#8211; xxx<br />
password &#8211; xxx</p>
<p>Server Option =><br />
All False except Data Access, RPC, RPC OUT, Use Remote Collation are True.</p>
<p>I have already setup same settings on 4 other productions server and I have no performance problem.</p>
<p>Anybody can tell me why that is too slow on my New Production Server. Network Problem??</p>
<p>Any suggestions?</p>
<p>**I have already use profiler and it said Duration &#8211; 107016 to run the stored procedure and other servers are only 506 on SAME QUERY/SCRIPT.</p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stackexchangesites.com/very-slow-response-from-link-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power series for meromorphic differentials on compact Riemann surfaces</title>
		<link>http://mathoverflow.net/questions/17986/power-series-for-meromorphic-differentials-on-compact-riemann-surfaces</link>
		<comments>http://mathoverflow.net/questions/17986/power-series-for-meromorphic-differentials-on-compact-riemann-surfaces#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:47:31 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[.SE SITE QUESTIONS]]></category>

		<guid isPermaLink="false">http://mathoverflow.net/questions/17986/power-series-for-meromorphic-differentials-on-compact-riemann-surfaces</guid>
		<description><![CDATA[<p>Suppose I have a compact Riemann surface of g>1 given by the quotient H mod $Gamma$... <a href="http://mathoverflow.net/questions/17986/power-series-for-meromorphic-differentials-on-compact-riemann-surfaces">See more</a></p>]]></description>
			<content:encoded><![CDATA[
            <p>Suppose I have a compact Riemann surface of g>1 given by the quotient H mod $Gamma$ where I do know $Gamma$ explicit. Is there a way to write down the power series of meromorphic functions, differentials, quadratic differentials, and so on explicitley if one does know these sections xplicitley (for example in a hyperelliptic picture of the surface).
I know that there is the subject of automorphic forms, but the literature I have seen about this concentrates on modular groups. Moreover it is typically written for number theoreticst. 
Is there literature for compact surfaces (for example Y^2=Z^6-1), and mayebe readable for geometers.</p>

<p>Thank you.</p>

        ]]></content:encoded>
			<wfw:commentRss>http://mathoverflow.net/questions/17986/power-series-for-meromorphic-differentials-on-compact-riemann-surfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How high should surround sound speakers be positioned?</title>
		<link>http://home4film.com/questions/1045/how-high-should-surround-sound-speakers-be-positioned</link>
		<comments>http://home4film.com/questions/1045/how-high-should-surround-sound-speakers-be-positioned#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:41:41 +0000</pubDate>
		<dc:creator>Dave S</dc:creator>
				<category><![CDATA[.SE SITE QUESTIONS]]></category>

		<guid isPermaLink="false">http://home4film.com/questions/1045/how-high-should-surround-sound-speakers-be-positioned</guid>
		<description><![CDATA[<p>For normal stereo speakers I aim to get the tweeters at around my ear level and... <a href="http://home4film.com/questions/1045/how-high-should-surround-sound-speakers-be-positioned">See more</a></p>]]></description>
			<content:encoded><![CDATA[
            <p>For normal stereo speakers I aim to get the tweeters at around my ear level and pointed towards me. If I do this with surround speakers though, they'd end up being partially obscured by the sofa, and I can't imagine this is the best for sound quality.</p>

<p>What is the best approach to position the surround speakers then? Should they go up and behind me? or either side of the sofa but at ear height so the sound isn't blocked? If high, should they be angled downwards?</p>

<p>I have the sofa about 2ft from the rear wall, so there is plenty of room behind.</p>

        ]]></content:encoded>
			<wfw:commentRss>http://home4film.com/questions/1045/how-high-should-surround-sound-speakers-be-positioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to select all the records based on the datetime and  get most recent record based on time</title>
		<link>http://ask.sqlservercentral.com/questions/4800/how-to-select-all-the-records-based-on-the-datetime-and-get-most-recent-record-b</link>
		<comments>http://ask.sqlservercentral.com/questions/4800/how-to-select-all-the-records-based-on-the-datetime-and-get-most-recent-record-b#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:16:12 +0000</pubDate>
		<dc:creator>Glyn Jones</dc:creator>
				<category><![CDATA[.SE SITE QUESTIONS]]></category>

		<guid isPermaLink="false">http://ask.sqlservercentral.com/questions/4800/how-to-select-all-the-records-based-on-the-datetime-and-get-most-recent-record-b</guid>
		<description><![CDATA[<p>How to select all the records based on the datetime and get most recent record based... <a href="http://ask.sqlservercentral.com/questions/4800/how-to-select-all-the-records-based-on-the-datetime-and-get-most-recent-record-b">See more</a></p>]]></description>
			<content:encoded><![CDATA[
            <p>How to select all the records based on the datetime and  get most recent record based on the latest time when there are two records for the same day</p>

<p>this is my example table with all the data</p>

<pre><code>1   1   Airport APT 2010-03-06 00:00:00 Vegetation  2
79  1   Airport APT 2010-03-08 00:00:00 Vegetation  2
123 1   Airport APT 2010-03-09 00:00:00 Vegetation  2
173 1   Airport APT 2010-03-10 00:00:00 Vegetation  2
322 1   Airport APT 2010-03-10 15:53:00 Vegetation  2
221 1   Airport APT 2010-03-11 00:00:00 Vegetation  2
267 1   Airport APT 2010-03-12 00:00:00 Vegetation  2
</code></pre>

<p>I would like to select only these rows</p>

<pre><code>1   1   Airport APT 2010-03-06 00:00:00 Vegetation  2
79  1   Airport APT 2010-03-08 00:00:00 Vegetation  2
123 1   Airport APT 2010-03-09 00:00:00 Vegetation  2
322 1   Airport APT 2010-03-10 15:53:00 Vegetation  2
221 1   Airport APT 2010-03-11 00:00:00 Vegetation  2
267 1   Airport APT 2010-03-12 00:00:00 Vegetation  2
</code></pre>

<p>There are two records on 10-03-2010 and i would like to get only the one returned with
the later datetime 2010-03-10 15:53:00  </p>

<p>Really appreciate any help with this..
Regards Glyn</p>

        ]]></content:encoded>
			<wfw:commentRss>http://ask.sqlservercentral.com/questions/4800/how-to-select-all-the-records-based-on-the-datetime-and-get-most-recent-record-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should bear tanks be def capped?</title>
		<link>http://epicadvice.com/questions/5206/should-bear-tanks-be-def-capped</link>
		<comments>http://epicadvice.com/questions/5206/should-bear-tanks-be-def-capped#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:10:19 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[.SE SITE QUESTIONS]]></category>

		<guid isPermaLink="false">http://epicadvice.com/questions/5206/should-bear-tanks-be-def-capped</guid>
		<description><![CDATA[<p>Should bear tanks be def capped? I keep hearing about it for Warriors, Paladins, and... <a href="http://epicadvice.com/questions/5206/should-bear-tanks-be-def-capped">See more</a></p>]]></description>
			<content:encoded><![CDATA[
            <p>Should bear tanks be def capped?  I keep hearing about it for Warriors, Paladins, and DKs, but never see a mention for bears.</p>

        ]]></content:encoded>
			<wfw:commentRss>http://epicadvice.com/questions/5206/should-bear-tanks-be-def-capped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
