<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StackExchange Site Showcase</title>
	<atom:link href="http://www.stackexchangesites.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stackexchangesites.com</link>
	<description>gallery of sites built using StackExchange</description>
	<lastBuildDate>Sat, 20 Mar 2010 12:28:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prove a set of vectors is lineary independent.</title>
		<link>http://mathoverflow.net/questions/18831/prove-a-set-of-vectors-is-lineary-independent</link>
		<comments>http://mathoverflow.net/questions/18831/prove-a-set-of-vectors-is-lineary-independent#comments</comments>
		<pubDate>Sat, 20 Mar 2010 11:39:18 +0000</pubDate>
		<dc:creator>unknown (google)</dc:creator>
				<category><![CDATA[.SE SITE QUESTIONS]]></category>

		<guid isPermaLink="false">http://mathoverflow.net/questions/18831/prove-a-set-of-vectors-is-lineary-independent</guid>
		<description><![CDATA[<p>I am studying for a linear algebra test and just can't get a lead on this example... <a href="http://mathoverflow.net/questions/18831/prove-a-set-of-vectors-is-lineary-independent">See more</a></p>]]></description>
			<content:encoded><![CDATA[
            <p>I am studying for a linear algebra test and just can't get a lead on this example question :</p>

<p>given an orthogonal base  base in R<sup>n</sup> {u<sub>1</sub>...u<sub>n</sub>)
and a set of vectors  {y<sub>1</sub>...y<sub>n</sub>}  where  SUM(  &#8741; y<sub>i</sub>   &#8741;<sup>2</sup>) &lt; 1  </p>

<p>prove that the set {u<sub>1</sub>+y<sub>1</sub>...u<sub>n</sub>+y<sub>n</sub>}  is linearly independent </p>

<p>I tried using the same technique used to prove that an orthogonal set is linearly independent,: showing that a  linear combination of   the set  {u<sub>1</sub>+y<sub>1</sub>...u<sub>n</sub>+y<sub>n</sub>}  can only be 0 if all arguments are 0,</p>

<p>a<sub>1</sub>(u<sub>1</sub>+y<sub>1</sub>) + .. + a<sub>n</sub>(u<sub>n</sub>+y<sub>n</sub>) = 0</p>

<p>by taking the inner product of  both sides :</p>

<p>SUM(&lt; a<sub>1</sub>(u<sub>1</sub>+y<sub>1</sub>) + .. + a<sub>n</sub>(u<sub>n</sub>+y<sub>n</sub>),(u<sub>j</sub>+y<sub>j</sub>)> = &lt;0,u<sub>j</sub>+y<sub>j</sub>></p>

<p>but I was not able to draw any meaningful  conclusion.  </p>

<p>a lead anyone ?</p>

        ]]></content:encoded>
			<wfw:commentRss>http://mathoverflow.net/questions/18831/prove-a-set-of-vectors-is-lineary-independent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a Stack Exchange Site to Answer Questions about Emigrating to Australia?</title>
		<link>http://meta.stackexchange.com/questions/5006/is-there-a-stack-exchange-site-to-answer-questions-about-emigrating-to-australia</link>
		<comments>http://meta.stackexchange.com/questions/5006/is-there-a-stack-exchange-site-to-answer-questions-about-emigrating-to-australia#comments</comments>
		<pubDate>Sat, 20 Mar 2010 11:22:11 +0000</pubDate>
		<dc:creator>unknown (google)</dc:creator>
				<category><![CDATA[.SE SITE QUESTIONS]]></category>
		<category><![CDATA[stack exchange questions]]></category>

		<guid isPermaLink="false">http://meta.stackexchange.com/questions/5006/is-there-a-stack-exchange-site-to-answer-questions-about-emigrating-to-australia</guid>
		<description><![CDATA[<p>Hi Folks The title says it all really.. Is there anything out there? Thanks Dave... <a href="http://meta.stackexchange.com/questions/5006/is-there-a-stack-exchange-site-to-answer-questions-about-emigrating-to-australia">See more</a></p>]]></description>
			<content:encoded><![CDATA[
            <p>Hi Folks</p>

<p>The title says it all really..</p>

<p>Is there anything out there?</p>

<p>Thanks</p>

<p>Dave</p>

        ]]></content:encoded>
			<wfw:commentRss>http://meta.stackexchange.com/questions/5006/is-there-a-stack-exchange-site-to-answer-questions-about-emigrating-to-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;2.&#8221; in markdown turns into &#8220;1.&#8221;</title>
		<link>http://meta.stackexchange.com/questions/5005/2-in-markdown-turns-into-1</link>
		<comments>http://meta.stackexchange.com/questions/5005/2-in-markdown-turns-into-1#comments</comments>
		<pubDate>Sat, 20 Mar 2010 10:34:45 +0000</pubDate>
		<dc:creator>Tomasz P. Szynalski</dc:creator>
				<category><![CDATA[.SE SITE QUESTIONS]]></category>
		<category><![CDATA[stack exchange questions]]></category>

		<guid isPermaLink="false">http://meta.stackexchange.com/questions/5005/2-in-markdown-turns-into-1</guid>
		<description><![CDATA[<p>When you type "1.", "2.", etc. in the editor, it creates a numbered list. But it... <a href="http://meta.stackexchange.com/questions/5005/2-in-markdown-turns-into-1">See more</a></p>]]></description>
			<content:encoded><![CDATA[
            <p>When you type "1.", "2.", etc. in the editor, it creates a numbered list. But it always 
creates a list that starts from 1, no matter what number you type.</p>

<p>So, when you type:</p>

<pre>
    > 1. Item number one.

    Commenting on item number one.

    > 2. Item number two.

    Commenting on item number two.
</pre>

<p>You get this:</p>

<blockquote>
  <ol>
  <li>Item number one.</li>
  </ol>
</blockquote>

<p>Commenting on item number one.</p>

<blockquote>
  <ol>
  <li>Item number two.</li>
  </ol>
</blockquote>

<p>Commenting on item number two.</p>

<hr>

<p>Here is a <a href="http://ask.antimoon.com/questions/437/usage-of-the-word-yet/444#444" rel="nofollow">real-life example of this bug</a>. What the code should do instead is use the <em>start</em> attribute of the &lt;ol&gt; tag, e.g. for the second item it should generate &lt;ol start="2"&gt;.</p>

        ]]></content:encoded>
			<wfw:commentRss>http://meta.stackexchange.com/questions/5005/2-in-markdown-turns-into-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you store your script templates?</title>
		<link>http://ask.sqlservercentral.com/questions/5078/how-do-you-store-your-script-templates</link>
		<comments>http://ask.sqlservercentral.com/questions/5078/how-do-you-store-your-script-templates#comments</comments>
		<pubDate>Sat, 20 Mar 2010 10:20:07 +0000</pubDate>
		<dc:creator>Ian Roke</dc:creator>
				<category><![CDATA[.SE SITE QUESTIONS]]></category>

		<guid isPermaLink="false">http://ask.sqlservercentral.com/questions/5078/how-do-you-store-your-script-templates</guid>
		<description><![CDATA[<p>I have, as I would imagine all you guys do, a large collection of template scripts... <a href="http://ask.sqlservercentral.com/questions/5078/how-do-you-store-your-script-templates">See more</a></p>]]></description>
			<content:encoded><![CDATA[
            <p>I have, as I would imagine all you guys do, a large collection of template scripts that make it easier for me to do certain tasks quickly.</p>

<p>I have several hundred but I imagine some people have thousands (poor you!) of scripts to store, maintain and require at a moment's notice.</p>

<p>I started to prefix the date to my scripts so I would have the datetime I created the script. This worked well until I was trying to remember when I wrote that particular script. Next I went to folders but now if I need a disk space script did I save it in the Maintenance, Tasks or Diligence folder?!!</p>

<p>How do you get round this?</p>

        ]]></content:encoded>
			<wfw:commentRss>http://ask.sqlservercentral.com/questions/5078/how-do-you-store-your-script-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glycolosis, The Krebs Cycle and Electron transport</title>
		<link>http://merspi.com.au/questions/1460/glycolosis-the-krebs-cycle-and-electron-transport</link>
		<comments>http://merspi.com.au/questions/1460/glycolosis-the-krebs-cycle-and-electron-transport#comments</comments>
		<pubDate>Sat, 20 Mar 2010 07:59:17 +0000</pubDate>
		<dc:creator>kangarow</dc:creator>
				<category><![CDATA[.SE SITE QUESTIONS]]></category>

		<guid isPermaLink="false">http://merspi.com.au/questions/1460/glycolosis-the-krebs-cycle-and-electron-transport</guid>
		<description><![CDATA[<p>How much are we required to know about: Glycolosis, The Krebs Cycle and Electron... <a href="http://merspi.com.au/questions/1460/glycolosis-the-krebs-cycle-and-electron-transport">See more</a></p>]]></description>
			<content:encoded><![CDATA[
            <p>How much are we required to know about: Glycolosis, The Krebs Cycle and Electron transport</p>

<p>These topics are so hard.</p>

<p>Can anyone simply for this - Really, Really well, so that I can finally understand each step of the process.</p>

<p>I've already read on the internet, seen other people asking for simpler animations and gone through animations and with my teacher, and yet, I still do not understand.</p>

<p>thank you.</p>

        ]]></content:encoded>
			<wfw:commentRss>http://merspi.com.au/questions/1460/glycolosis-the-krebs-cycle-and-electron-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using GETDATE() in SQL Function&#8230;.</title>
		<link>http://ask.sqlservercentral.com/questions/5075/using-getdate-in-sql-function</link>
		<comments>http://ask.sqlservercentral.com/questions/5075/using-getdate-in-sql-function#comments</comments>
		<pubDate>Sat, 20 Mar 2010 05:04:30 +0000</pubDate>
		<dc:creator>avaneesh_1@</dc:creator>
				<category><![CDATA[.SE SITE QUESTIONS]]></category>

		<guid isPermaLink="false">http://ask.sqlservercentral.com/questions/5075/using-getdate-in-sql-function</guid>
		<description><![CDATA[<p>Hi all, I want to fetch the current date or today's date to fetch some data from my... <a href="http://ask.sqlservercentral.com/questions/5075/using-getdate-in-sql-function">See more</a></p>]]></description>
			<content:encoded><![CDATA[
            <p>Hi all,
I want to fetch the current date or today's date to fetch some data from my database.  Now the problem is I want to do this using sql function and since sql function does not allow usage of GETDATE() how can i do it...</p>

<p>Please advice.
Thanks
Avaneesh Bajoria.</p>

        ]]></content:encoded>
			<wfw:commentRss>http://ask.sqlservercentral.com/questions/5075/using-getdate-in-sql-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need best query to select Rows 6 to 8 from a table containing 10 rows</title>
		<link>http://ask.sqlservercentral.com/questions/5074/need-best-query-to-select-rows-6-to-8-from-a-table-containing-10-rows</link>
		<comments>http://ask.sqlservercentral.com/questions/5074/need-best-query-to-select-rows-6-to-8-from-a-table-containing-10-rows#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:47:25 +0000</pubDate>
		<dc:creator>venkat reddy Ravu</dc:creator>
				<category><![CDATA[.SE SITE QUESTIONS]]></category>

		<guid isPermaLink="false">http://ask.sqlservercentral.com/questions/5074/need-best-query-to-select-rows-6-to-8-from-a-table-containing-10-rows</guid>
		<description><![CDATA[<p>can anybody provide me cost effective query for my title question,also im not... <a href="http://ask.sqlservercentral.com/questions/5074/need-best-query-to-select-rows-6-to-8-from-a-table-containing-10-rows">See more</a></p>]]></description>
			<content:encoded><![CDATA[
            <p>can anybody provide me cost effective query for my title question,also im not expecting cursors in this context. thanks in advance.</p>

        ]]></content:encoded>
			<wfw:commentRss>http://ask.sqlservercentral.com/questions/5074/need-best-query-to-select-rows-6-to-8-from-a-table-containing-10-rows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need best query to select 6to8 rows from a table containing 10 rows</title>
		<link>http://ask.sqlservercentral.com/questions/5074/need-best-query-to-select-6to8-rows-from-a-table-containing-10-rows</link>
		<comments>http://ask.sqlservercentral.com/questions/5074/need-best-query-to-select-6to8-rows-from-a-table-containing-10-rows#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:47:25 +0000</pubDate>
		<dc:creator>venkat reddy Ravu</dc:creator>
				<category><![CDATA[.SE SITE QUESTIONS]]></category>

		<guid isPermaLink="false">http://ask.sqlservercentral.com/questions/5074/need-best-query-to-select-6to8-rows-from-a-table-containing-10-rows</guid>
		<description><![CDATA[<p>can anybody provide me cost effective query for my title question,also im not... <a href="http://ask.sqlservercentral.com/questions/5074/need-best-query-to-select-6to8-rows-from-a-table-containing-10-rows">See more</a></p>]]></description>
			<content:encoded><![CDATA[
            <p>can anybody provide me cost effective query for my title question,also im not expecting cursors in this context.thanks in advance.</p>

        ]]></content:encoded>
			<wfw:commentRss>http://ask.sqlservercentral.com/questions/5074/need-best-query-to-select-6to8-rows-from-a-table-containing-10-rows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you motivate a precise definition to a student without much proof experience?</title>
		<link>http://mathoverflow.net/questions/18820/how-do-you-motivate-a-precise-definition-to-a-student-without-much-proof-experien</link>
		<comments>http://mathoverflow.net/questions/18820/how-do-you-motivate-a-precise-definition-to-a-student-without-much-proof-experien#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:51:35 +0000</pubDate>
		<dc:creator>YL</dc:creator>
				<category><![CDATA[.SE SITE QUESTIONS]]></category>

		<guid isPermaLink="false">http://mathoverflow.net/questions/18820/how-do-you-motivate-a-precise-definition-to-a-student-without-much-proof-experien</guid>
		<description><![CDATA[<p>When introducing students to highly technical definitions for seemingly intuitive... <a href="http://mathoverflow.net/questions/18820/how-do-you-motivate-a-precise-definition-to-a-student-without-much-proof-experien">See more</a></p>]]></description>
			<content:encoded><![CDATA[
            <p>When introducing students to highly technical definitions for seemingly intuitive concepts (e.g., homotopy, continuity), how do you motivate the necessity of the definition?  On the one hand, you would hope that the students are mathematically mature enough to appreciate a rigorous definition such as the epsilon-delta formulation of continuity.  But if they are not (for example, epsilon-delta arises in their first truly proof-based class), are there standard
cautionary tales that are especially convincing in conveying the worth of the technical definition?</p>

<p>(Context: I am teaching a course for students many of whom have not taken classes beyond linear algebra.  The course serves as an introduction to proofs, and one part of the curriculum is continuity; for some of the students, this is the only place they will ever encounter epsilon-delta.)</p>

        ]]></content:encoded>
			<wfw:commentRss>http://mathoverflow.net/questions/18820/how-do-you-motivate-a-precise-definition-to-a-student-without-much-proof-experien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does 2^m = 3^n + r have finitely many solutions for every r?</title>
		<link>http://mathoverflow.net/questions/18817/does-2m-3n-r-have-finitely-many-solutions-for-every-r</link>
		<comments>http://mathoverflow.net/questions/18817/does-2m-3n-r-have-finitely-many-solutions-for-every-r#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:00:19 +0000</pubDate>
		<dc:creator>Dave R</dc:creator>
				<category><![CDATA[.SE SITE QUESTIONS]]></category>

		<guid isPermaLink="false">http://mathoverflow.net/questions/18817/does-2m-3n-r-have-finitely-many-solutions-for-every-r</guid>
		<description><![CDATA[<p>Is it true that for every integer $r$, the equation $2^m = 3^n + r$ has at most a... <a href="http://mathoverflow.net/questions/18817/does-2m-3n-r-have-finitely-many-solutions-for-every-r">See more</a></p>]]></description>
			<content:encoded><![CDATA[
            <p>Is it true that for every integer $r$, the equation $2^m = 3^n + r$ has at most a finite number of integer solutions? I understand that this is a special case of Pillai's conjecture, which is unsolved.</p>

<p>If the statement is true, then can we verify the finiteness of the solution set using modular arithmetic? To be precise, is the following proposition true?</p>

<p>$$\forall r,\ \exists M,\ \exists N,\  \forall m,n \ge N,\ \ 2^m \not\equiv 3^n + r \pmod{M}$$</p>

<p>I have verified the proposition for $0 \le r \le 12$, and found the least possible modulus $M(r)$ for each $r$ in this interval. Note that $M(r) = 2$ if $r$ is even.</p>

<p>$M(1) = 8$, $M(3) = 3$, $M(5) = 1088$, $M(7) = 1632$, $M(9) = 3$, $M(11) = 8$.</p>

        ]]></content:encoded>
			<wfw:commentRss>http://mathoverflow.net/questions/18817/does-2m-3n-r-have-finitely-many-solutions-for-every-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
